As you walk back out into the town, you feel a strange sense of familiarity, however all the roads and buildings are somewhat different. Large glass-fronted buildings stand where once there were small houses, and the surfaces of the roads are much smoother than you remember. Pretty soon, these distracting differences are enough to cause you to lose your way and you are sure you have been walking in circles
Fill the clues in to the grid starting at the positions given for each clue. Each answer then spirals around that starting square either clockwise or anticlockwise - this information is not given to you. Each clue does however tell you which direction the next letter is from the starting square, where U/D/L/R is Up/Down/Left/Right. After finishing the grid, you will be able to read out one more clue from words spelled out in the grid, which gives you the one-word answer to the puzzle.
. | A | B | C | D | E | F | G | H | I | J |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 |
A9D | Outer cover or enclosure (6) |
B2D | Unable to pay debts (8) |
B4U | How much a container can hold (8) |
B6U | Name, caption (5) |
C7D | Nearby? (8) |
C9L | Losing something (10) |
D3D | Section of a book (7) |
E2L | Take away (6) |
E4U | Knee bone (7) |
E7U | Above the clouds, religiously? (6) |
E9L | Male shop assistants? (8) |
F9R | Multiple untidy things (6) |
G4R | Verdi opera (9) |
G5U | First of something (8) |
G8U | Part of a symphony (8) |
H2L | Viral Internet image (4) |
H6U | Start of a fire (8) |
I2U | Graduated students (6) |
I4U | Joining (7) |
I6D | Cause of scratching (7) |
I10L | Collections of sacred books (6) |
J8U | Directors' yell! (6) |
Notify on significant puzzle events with:
Permission must be granted in the browser!
You may need to enable autoplay audio to reliably hear sound notifications
Event is over
You may still submit answers and solve puzzles by creating an account or logging in but your progress will not appear on leaderboards or in statistics.