1 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 12 Nov 2022, 4:32 p.m. |
2 | Decorative Archaic Notation | 12 Nov 2022, 6:55 p.m. |
3 | Team Rebellion | 12 Nov 2022, 6:57 p.m. |
4 | eniteam | 12 Nov 2022, 8:22 p.m. |
5 | UWCS | 12 Nov 2022, 9 p.m. |
6 | Team Blutarsky | 12 Nov 2022, 10:47 p.m. |
7 | #mdbot | 12 Nov 2022, 10:53 p.m. |
8 | Stetoskopiakttagare | 12 Nov 2022, 11:15 p.m. |
9 | gryph | 13 Nov 2022, 12:01 a.m. |
10 | Baby Seal Club | 13 Nov 2022, 2:04 a.m. |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | gryph | 1823 |
2 | DeepPuzzle | 1359 |
3 | MegaLeech | 1328 |
4 | Nino&Friends | 1293 |
5 | m0nkey's nutz | 1178 |
6 | NRefP | 1098 |
7 | eniteam | 1081 |
8 | Fractal Mindshift | 973 |
9 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 927 |
10 | UWCS | 925 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | Lulu | 804 |
2 | AndreasChris | 691 |
3 | Ðominanz | 561 |
4 | TheRammer | 555 |
5 | Nootylicious | 525 |
6 | 肖战 | 474 |
7 | PiFlavour | 468 |
8 | mediocredad | 441 |
9 | LumiPa | 431 |
10 | Skyp | 419 |
Active players | 299 |
---|---|
Teams which made at least one guess | 120 |
Teams solving at least one puzzle | 119 |
Teams solving all puzzles | 21 |
Puzzles Solved | 1300 |
Guesses made | 26337 |
Friday
Say what you saw
1 | Tweleve Pack | 0:03 |
2 | The Wombats | 0:03 |
3 | Sloopertroop | 0:04 |
4 | Yorkshire Puddings | 0:15 |
5 | Damaged Freight | 0:24 |
6 | logo | 0:24 |
7 | *NG | 0:25 |
8 | Sklipes | 0:25 |
9 | BootyButts | 0:28 |
10 | QIXL | 0:29 |
Make a Hash of it
1 | Snetje | 0:20 |
2 | eniteam | 3:37 |
3 | Stetoskopiakttagare | 4:05 |
4 | Gotta solve 'em all! | 4:17 |
5 | The Wombats | 4:40 |
6 | 3.14159265358979323846264338327950288419716939937510582097494459230781640628620899862803482534211706 | 4:44 |
7 | #mdbot | 4:58 |
8 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 5:00 |
9 | Team Rebellion | 5:13 |
10 | kwargers | 5:30 |
Hex Perplex
1 | Snetje | 0:20 |
2 | Kids and Grownups Fear it So: the Nightmare World of Haribo | 2:17 |
3 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 3:01 |
4 | Friends of Charlie Blast | 3:31 |
5 | uwutempteam | 3:51 |
6 | bagel | 4:30 |
7 | keke | 5:05 |
8 | The Wombats | 5:10 |
9 | JacksonBros | 6:19 |
10 | Team Blutarsky | 6:46 |
Annual Trip
1 | Snetje | 0:25 |
2 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 2:18 |
3 | gryph | 3:12 |
4 | Stetoskopiakttagare | 4:00 |
5 | Team Blutarsky | 4:03 |
6 | eniteam | 5:10 |
7 | Arcane Plebs | 5:35 |
8 | uwutempteam | 5:38 |
9 | 🐆 Cheatahs 🐆 | 5:39 |
10 | Gotta solve 'em all! | 5:56 |
Urgent Vipers
1 | Snetje | 2:47 |
2 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 11:06 |
3 | eanacra | 14:42 |
4 | #mdbot | 17:20 |
5 | gryph | 17:43 |
6 | eniteam | 19:03 |
7 | Mental Masochists | 19:09 |
8 | Stetoskopiakttagare | 19:52 |
9 | 🐆 Cheatahs 🐆 | 20:38 |
10 | bagel | 20:56 |
Elementary, my Dear Wolfram!
1 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 17:42 |
2 | Team Rebellion | 20:01 |
3 | 3.14159265358979323846264338327950288419716939937510582097494459230781640628620899862803482534211706 | 21:27 |
4 | Team Blutarsky | 25:29 |
5 | gryph | 26:35 |
6 | MegaLeech | 29:33 |
7 | Decorative Archaic Notation | 34:32 |
8 | #mdbot | 35:34 |
9 | Stetoskopiakttagare | 36:36 |
10 | Nino&Friends | 43:32 |
Annual Trip: Friends in High Places
1 | MisterMalaka | 2:45 |
2 | jakea256 | 5:13 |
3 | cipehr8669 | 5:40 |
4 | Decorative Archaic Notation | 7:42 |
5 | #mdbot | 8:18 |
6 | Team Blutarsky | 8:35 |
7 | kwargers | 9:52 |
8 | gryph | 10:34 |
9 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 11:19 |
10 | Dragon | 11:43 |
The One You've Been Waiting For
1 | MisterMalaka | 0:04 |
2 | Snetje | 4:45 |
3 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 12:56 |
4 | Stetoskopiakttagare | 18:29 |
5 | eniteam | 20:03 |
6 | Decorative Archaic Notation | 26:51 |
7 | Aquila | 27:52 |
8 | Team Blutarsky | 28:22 |
9 | The Wombats | 29:13 |
10 | Just-Us | 31:47 |
Illegal Tender
1 | MisterMalaka | 25:21 |
2 | Team Rebellion | 1:01:45 |
3 | Decorative Archaic Notation | 1:51:39 |
4 | Weird Lex and the Aladdin Chickenshackers | 1:54:17 |
5 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 2:05:31 |
6 | 二马秉日天 | 2:07:20 |
7 | Team Blutarsky | 2:11:30 |
8 | UWCS | 2:14:03 |
9 | Casual Goblins | 2:18:12 |
10 | Baby Seal Club | 2:23:04 |
Rosetta
1 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 12:26 |
2 | #mdbot | 14:50 |
3 | gryph | 18:21 |
4 | Sloopertroop | 20:37 |
5 | Baby Seal Club | 25:11 |
6 | 🐆 Cheatahs 🐆 | 26:30 |
7 | Team Rebellion | 26:38 |
8 | Stetoskopiakttagare | 26:57 |
9 | Nino&Friends | 28:01 |
10 | NRefP | 29:11 |
Saturday
Gateway
1 | Snetje | 0:54 |
2 | MisterMalaka | 2:22 |
3 | Casual Goblins | 7:32 |
4 | Decorative Archaic Notation | 8:14 |
5 | NRefP | 8:17 |
6 | Team Rebellion | 9:26 |
7 | UWCS | 9:37 |
8 | 1cool3me | 9:37 |
9 | Damaged Freight | 10:09 |
10 | 3.14159265358979323846264338327950288419716939937510582097494459230781640628620899862803482534211706 | 10:24 |
Helixword
1 | MisterMalaka | 0:04 |
2 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 10:06 |
3 | Team Rebellion | 11:09 |
4 | Decorative Archaic Notation | 16:27 |
5 | eniteam | 21:12 |
6 | UWCS | 24:38 |
7 | Weird Lex and the Aladdin Chickenshackers | 25:55 |
8 | simps | 26:37 |
9 | astronaughts ඞ | 27:00 |
10 | Stumped And Furious | 27:21 |
Annual Trip: The Soundtrack
1 | MisterMalaka | 0:39 |
2 | Decorative Archaic Notation | 1:51 |
3 | Team Rebellion | 1:51 |
4 | Stetoskopiakttagare | 1:59 |
5 | jakea256 | 2:21 |
6 | gryph | 2:26 |
7 | Locy | 2:41 |
8 | Damaged Freight | 3:21 |
9 | 二马秉日天 | 3:21 |
10 | UWCS | 3:22 |
Fuzzy Wuzzy
1 | MisterMalaka | 7:57 |
2 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 26:07 |
3 | Decorative Archaic Notation | 26:14 |
4 | Team Rebellion | 28:47 |
5 | Stetoskopiakttagare | 34:48 |
6 | Team Blutarsky | 37:28 |
7 | UWCS | 43:21 |
8 | Baby Seal Club | 43:25 |
9 | Belmonsters | 47:50 |
10 | Fantastic Four | 52:11 |
Cooked up
1 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 33:26 |
2 | Team Rebellion | 35:58 |
3 | UWCS | 44:08 |
4 | eniteam | 51:05 |
5 | Decorative Archaic Notation | 58:57 |
6 | Gotta solve 'em all! | 1:08:00 |
7 | 🐆 Cheatahs 🐆 | 1:15:32 |
8 | gryph | 1:16:51 |
9 | uwutempteam | 1:18:23 |
10 | StressfulShapes | 1:27:43 |
Periodic Trip
1 | Team Rebellion | 3:26 |
2 | Stetoskopiakttagare | 4:13 |
3 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 5:40 |
4 | UWCS | 6:40 |
5 | eniteam | 7:05 |
6 | Team Blutarsky | 7:36 |
7 | MegaLeech | 7:52 |
8 | 1cool3me | 8:08 |
9 | uwutempteam | 8:34 |
10 | Damaged Freight | 9:19 |
Barbara's Singularly Overlapping Adventure
1 | Touring Quest | 31:18 |
2 | Decorative Archaic Notation | 46:20 |
3 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 49:37 |
4 | Team Blutarsky | 51:03 |
5 | kwargers | 54:10 |
6 | gryph | 57:46 |
7 | UWCS | 1:00:49 |
8 | Stetoskopiakttagare | 1:01:33 |
9 | Team Rebellion | 1:01:35 |
10 | eniteam | 1:02:14 |
And now, the weather
1 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 2:52 |
2 | #mdbot | 4:33 |
3 | Team Rebellion | 7:24 |
4 | UWCS | 7:38 |
5 | m0nkey's nutz | 7:44 |
6 | eniteam | 8:59 |
7 | uwutempteam | 9:12 |
8 | Damaged Freight | 10:47 |
9 | 1cool3me | 12:45 |
10 | da hintwaiters!!! | 13:58 |
Time to Dance!
1 | kwargers | 14:11 |
2 | Team Blutarsky | 14:48 |
3 | 🐆 Cheatahs 🐆 | 15:29 |
4 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 15:55 |
5 | Decorative Archaic Notation | 18:06 |
6 | Damaged Freight | 18:14 |
7 | Team Rebellion | 24:22 |
8 | Baby Seal Club | 25:10 |
9 | Belmonsters | 28:31 |
10 | gryph | 31:23 |
Cʀɪᴘᴘʟᴇ Mʀ Oɴɪᴏɴ
1 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 9:18 |
2 | Decorative Archaic Notation | 11:58 |
3 | Team Rebellion | 13:08 |
4 | eniteam | 24:21 |
5 | UWCS | 35:17 |
6 | Team Blutarsky | 50:01 |
7 | Touring Quest | 54:14 |
8 | Sloopertroop | 1:05:12 |
9 | Stetoskopiakttagare | 1:06:25 |
10 | #mdbot | 1:09:40 |
Back to the Trips
1 | Decorative Archaic Notation | 0:44 |
2 | Touring Quest | 1:16 |
3 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 1:29 |
4 | UWCS | 1:29 |
5 | #mdbot | 1:32 |
6 | Damaged Freight | 2:12 |
7 | NRefP | 2:40 |
8 | eniteam | 2:41 |
9 | Math.abs("legends") | 4:38 |
10 | astronaughts ඞ | 4:40 |
Hackers
1 | Team Rebellion | 26:47 |
2 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 27:43 |
3 | eniteam | 30:49 |
4 | Decorative Archaic Notation | 32:09 |
5 | #mdbot | 36:10 |
6 | Damaged Freight | 36:39 |
7 | Weird Lex and the Aladdin Chickenshackers | 38:05 |
8 | kwargers | 40:13 |
9 | Sloopertroop | 42:17 |
10 | Stetoskopiakttagare | 42:31 |
Ellipsis
1 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 27:08 |
2 | Decorative Archaic Notation | 1:23:42 |
3 | Baby Seal Club | 1:26:38 |
4 | Stetoskopiakttagare | 1:46:03 |
5 | Team Rebellion | 1:46:15 |
6 | NRefP | 1:48:05 |
7 | #mdbot | 1:52:14 |
8 | uwutempteam | 1:54:39 |
9 | 🐆 Cheatahs 🐆 | 1:59:31 |
10 | Team Blutarsky | 1:59:44 |
Snowflakes Still Keep Falling on my Head
1 | #mdbot | 11:15 |
2 | Stetoskopiakttagare | 15:37 |
3 | eniteam | 26:36 |
4 | Decorative Archaic Notation | 26:38 |
5 | Team Blutarsky | 27:42 |
6 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 27:55 |
7 | Team Rebellion | 29:40 |
8 | Fractal Mindshift | 31:49 |
9 | Sloopertroop | 32:30 |
10 | UWCS | 34:39 |
Babel
1 | eniteam | 34:59 |
2 | #mdbot | 39:24 |
3 | ✧・゚: *✧・゚* shiny balls *・゚✧*:・゚✧ | 47:35 |
4 | UWCS | 49:25 |
5 | Stetoskopiakttagare | 1:10:08 |
6 | Decorative Archaic Notation | 1:13:14 |
7 | Team Rebellion | 1:14:17 |
8 | gryph | 1:19:15 |
9 | Team Blutarsky | 1:31:03 |
10 | m0nkey's nutz | 1:59:52 |
Friday
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: